Our Pricing Plans
Services Offered |
Leasing & Tenant PlacementLeasing Fee100%of one's month rent with minimum $1000 |
Property Management 'Gold' ServiceLeasing Fee80%of one's month rent Management Fee7%of one month's rent amount (Min $100) |
---|---|---|
Property Marketing and Listing | ||
Rental Analysis* | ||
Pre-Leasing Property Evaluation | ||
Professional Property Photos Included | ||
Listed on the local multiple listing system “MLS” | ||
Listed heavily online including: Our website 360PropertiesLLC.com, Zillow.com, AustinHomeSearch.com, Realtor.com, TexasRealEstate.com, Trulia.com, Hotpads.com, Social media, 1000’s of Realtor websites that subscribe to syndication, and more! | ||
Sign in your yard | ||
Tenant Placement & Management | ||
Tenant Screening | ||
Lease Preparation & Signing | ||
Move-in Property Evaluation and video documentation | ||
Move-out Property Evaluation and video documentation | ||
Management Services | ||
24/7 Maintenance Portal | ||
Maintenance Coordination | ||
Preventative maintenance evaluation | ||
Annual Property Evaluations | ||
Eviction protection | $13.95/mo | |
Property Tax Protest Service | $30 per yr + 30% net tax savings | |
Financial Reporting | ||
Rent Collection | ||
Accounting | ||
ACH Owner Payment | ||
Monthly Reporting | ||
Year-End-Statement | ||
360 Guarantees | ||
Response Guarantee | ||
Easy Switch Guarantee | ||
Property Code Compliance Guarantee | ||
Vendor Guarantee | ||
Pet Guarantee | ||
Additional Pet Guarantee | $9.95/Month | |
30 Day Service Guarantee | ||
Get Started | Get Started |
Areas We Serve
- Cedar Park
- Austin
- Leander
- Liberty Hill
- Lago Vista
- Jonestown
- Round Rock
- Georgetown
- Pflugerville